SYC Autumn Inshore Series 2019 NHC

Sussex Yacht Club

Results are final as of 18:31 on November 11, 2019

NHC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.024 1.080 3.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 OOD 2.0 2.0 42.0 10.0
2nd NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.894 0.966 1.0 1.0 (16.0 DNC) (16.0 DNC) 5.0 1.0 3.0 43.0 11.0
3rd NHC Upstart J92S GBR 9224R Robin Stevenson 1.164 1.164 2.0 3.0 4.0 DNF 3.0 (7.0) 3.0 (5.0) 27.0 15.0
4th NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.858 0.821 4.0 (16.0 DNC) 4.0 DNF (16.0 DNC) 2.0 7.0 6.0 55.0 23.0
5th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.773 0.770 7.0 DNF 2.0 (16.0 DNC) 2.0 6.0 (16.0 DNC) 7.0 56.0 24.0
6th NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.971 0.892 5.0 (16.0 DNC) 4.0 DNF 5.0 (10.0) 6.0 10.0 56.0 30.0
7th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.903 0.882 (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 4.0 4.0 4.0 OOD 64.0 32.0
8th NHC Escape Bavaria 31C GBR 1418L David Nunn 0.804 0.789 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 5.0 9.0 81.0 49.0
9th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.010 1.035 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 1.0 82.0 50.0
10th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.941 0.924 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 8.0 92.0 60.0
11th NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.870 0.851 (16.0 DNC) 8.0 OOD (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 16.0 DNC 96.0 64.0
12th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.919 0.917 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 100.0 68.0
13th NHC Flying Fish Feeling 1040 K 1616T Chris Redman 0.909 0.904 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 16.0 DNC 16.0 DNC 104.0 72.0
14th NHC Isabel Heard 28 42 Aidan Tuckett 0.833 0.828 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 16.0 DNC 16.0 DNC 105.0 73.0
15th NHC Guillemot Cornish Shrimper 592 Spencer Neal 0.787 0.787 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC 109.0 77.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2019 Summer Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.



R1 - NHC Fleet - 22/09/19 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.894 0.966   1.48.34 1.37.04 1.0
2 NHC Upstart J92S GBR 9224R Robin Stevenson 1.164 1.164   1.31.19 1.46.18 2.0
3 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.024 1.080   1.47.24 1.49.59 3.0
4 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.858 0.821   2.29.09 2.07.58 4.0
5 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.971 0.892   2.36.27 2.31.55 5.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.773 0.770   DNF   7.0

R2 - NHC Fleet - 06/10/19 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.926 0.966 12.12.23 2:02:23 1:53:20 1.0
2 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.773 0.770 12.47.40 2:37:40 2:01:53 2.0
3 NHC Upstart J92S GBR 9224R Robin Stevenson 1.172 1.164 12.02.07 1:52:07 2:11:24 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.903 0.882 12.46.15 2:36:15 2:21:06 4.0
5 NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.870 0.851   OOD   8.0

R3 - NHC Fleet - 13/10/19 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class Sail number Skipper Start HC New HC Place Points
1 NHC Upstart J92S GBR 9224R Robin Stevenson 1.146 1.164 DNF 4.0
1 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.838 0.821 DNF 4.0
1 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.953 0.892 DNF 4.0

R4 - NHC Fleet - 20/10/19 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.022 1.080   1.16.38 1.18.19 1.0
2 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.765 0.770   1.45.30 1.20.42 2.0
3 NHC Upstart J92S GBR 9224R Robin Stevenson 1.146 1.164   1.13.29 1.24.13 3.0
4 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.941 0.924   1.37.40 1.31.54 4.0
5 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.953 0.892   2.00.35 1.54.55 5.0

R5 - NHC Fleet - 27/10/19 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.010 1.035   1.15.13 1.15.58 1.0
2 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.053 1.080   OOD   2.0
2 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.838 0.821   1.34.42 1.19.22 2.0
4 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.804 0.789   1.39.59 1.20.23 3.0
5 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.885 0.882   1.31.57 1.21.23 4.0
6 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.937 0.966   1.27.08 1.21.39 5.0
7 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.781 0.770   1.47.04 1.23.37 6.0
8 NHC Upstart J92S GBR 9224R Robin Stevenson 1.156 1.164   1.13.08 1.24.33 7.0
9 NHC Flying Fish Feeling 1040 K 1616T Chris Redman 0.909 0.904   1.34.46 1.26.09 8.0
10 NHC Isabel Heard 28 42 Aidan Tuckett 0.833 0.828   1.49.07 1.30.54 9.0
11 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.946 0.892   1.38.45 1.33.25 10.0
12 NHC Guillemot Cornish Shrimper 592 Spencer Neal 0.787 0.787   DNF   13.0

R6 - NHC Fleet - 03/11/19 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:05
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.941 0.966 13.57.41 1:52:41 1:46:02 1.0
2 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.053 1.080 13.46.58 1:41:58 1:47:22 2.0
3 NHC Upstart J92S GBR 9224R Robin Stevenson 1.153 1.164 13.39.01 1:34:01 1:48:24 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.889 0.882 14.19.49 2:14:49 1:59:51 4.0
5 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.811 0.789 14.37.37 2:32:37 2:03:46 5.0
6 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.939 0.892 14.32.00 2:27:00 2:18:02 6.0
7 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.849 0.821 15.14.57 3:09:57 2:41:16 7.0
8 NHC Ariel Contessa 32 K5996 Bob Braithwaite 0.870 0.851 15.16.09 3:11:09 2:46:18 8.0

R7 - NHC Fleet - 10/11/19 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.026 1.035 12.24.45 2:09:45 2:13:07 1.0
2 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.074 1.080 12.20.13 2:05:13 2:14:29 2.0
3 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.963 0.966 12.35.49 2:20:49 2:15:36 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.882 0.882   OOD   4.0
4 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.919 0.917 12.45.28 2:30:28 2:18:17 4.0
6 NHC Upstart J92S GBR 9224R Robin Stevenson 1.172 1.164 12.14.55 1:59:55 2:20:33 5.0
7 NHC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.832 0.821 13.10.16 2:55:16 2:25:49 6.0
8 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.780 0.770 13.22.58 3:07:58 2:26:37 7.0
9 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.937 0.924 12.52.28 2:37:28 2:27:33 8.0
10 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.801 0.789 13.20.00 3:05:00 2:28:11 9.0
11 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.913 0.892 13.35.35 3:20:35 3:03:08 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com